Invest in 2023: TCG vs S&P 500

$1,000 invested at the start of 2023 — held through 2026 (3-year horizon) — across every TCG era already active that year, plus the S&P 500 Total Return for comparison. Era outcomes use each era's basket CAGR; S&P uses the actual price ratio between 2023 and today.

Best outcome from 2023 Sun & Moon Era $2,856 1.5× the S&P 500's $1,856
# Vehicle Held CAGR Outcome vs S&P
1 PKM Sun & Moon Era 3y 41.9% $2,856 1.5×
2 PKM XY Era 3y 37.4% $2,596 1.4×
3 PKM Scarlet & Violet Era 3y 35.8% $2,505 1.3×
4 PKM Black & White Era 3y 35.7% $2,497 1.3×
5 PKM Platinum Era 3y 33.0% $2,353 1.3×
6 PKM HeartGold/SoulSilver Era 3y 31.0% $2,247 1.2×
7 PKM EX Era 3y 29.6% $2,179 1.2×
8 PKM Diamond & Pearl Era 3y 29.5% $2,173 1.2×
9 PKM Sword & Shield Era 3y 28.7% $2,130 1.1×
10 PKM WOTC Era 3y 24.0% $1,905 1.0×
11 S&P 500 (Total Return) benchmark 3y 22.9% $1,856
12 MTG Universes Beyond Era 3y 18.8% $1,678 0.9×
13 MTG Vintage Era 3y 13.0% $1,442 0.8×
14 MTG Reserved List Era 3y 12.4% $1,420 0.8×
15 MTG Standard Acceleration Era 3y 9.0% $1,294 0.7×
16 MTG Single-Set Era 3y 6.7% $1,216 0.7×
Compare other years: Try a custom amount or era → calculator

Era outcomes use each era's basket CAGR (compound annual growth) for the years held. For years before an era's tracking begins, the era's row uses the era's start year as the entry point. S&P 500 returns are Total Return (with reinvested dividends) via Yahoo Finance's ^SP500TR series. Past performance does not guarantee future results — illustrative, not investment advice.