Invest in 2022: TCG vs S&P 500

$1,000 invested at the start of 2022 — held through 2026 (4-year horizon) — across every TCG era already active that year, plus the S&P 500 Total Return for comparison. Era outcomes use each era's basket CAGR; S&P uses the actual price ratio between 2022 and today.

Best outcome from 2022 Sun & Moon Era $4,052 2.4× the S&P 500's $1,704
# Vehicle Held CAGR Outcome vs S&P
1 PKM Sun & Moon Era 4y 41.9% $4,052 2.4×
2 PKM XY Era 4y 37.4% $3,567 2.1×
3 PKM Black & White Era 4y 35.7% $3,388 2.0×
4 PKM Platinum Era 4y 33.0% $3,129 1.8×
5 PKM HeartGold/SoulSilver Era 4y 31.0% $2,943 1.7×
6 PKM EX Era 4y 29.6% $2,825 1.7×
7 PKM Diamond & Pearl Era 4y 29.5% $2,814 1.7×
8 PKM Sword & Shield Era 4y 28.7% $2,740 1.6×
9 PKM WOTC Era 4y 24.0% $2,361 1.4×
10 MTG Universes Beyond Era 4y 18.8% $1,995 1.2×
11 S&P 500 (Total Return) benchmark 4y 14.3% $1,704
12 MTG Vintage Era 4y 13.0% $1,629 1.0×
13 MTG Reserved List Era 4y 12.4% $1,596 0.9×
14 MTG Standard Acceleration Era 4y 9.0% $1,410 0.8×
15 MTG Single-Set Era 4y 6.7% $1,298 0.8×
Compare other years: Try a custom amount or era → calculator

Era outcomes use each era's basket CAGR (compound annual growth) for the years held. For years before an era's tracking begins, the era's row uses the era's start year as the entry point. S&P 500 returns are Total Return (with reinvested dividends) via Yahoo Finance's ^SP500TR series. Past performance does not guarantee future results — illustrative, not investment advice.