Invest in 2015: TCG vs S&P 500
$1,000 invested at the start of 2015 — held through 2026 (11-year horizon) — across every TCG era already active that year, plus the S&P 500 Total Return for comparison. Era outcomes use each era's basket CAGR; S&P uses the actual price ratio between 2015 and today.
Best outcome from 2015 XY Era $33,029 7.5× the S&P 500's $4,413
| # | Vehicle | Held | CAGR | Outcome | vs S&P |
|---|---|---|---|---|---|
| 1 | PKM XY Era | 11y | 37.4% | $33,029 | 7.5× |
| 2 | PKM Black & White Era | 11y | 35.7% | $28,663 | 6.5× |
| 3 | PKM Platinum Era | 11y | 33.0% | $23,034 | 5.2× |
| 4 | PKM HeartGold/SoulSilver Era | 11y | 31.0% | $19,465 | 4.4× |
| 5 | PKM EX Era | 11y | 29.6% | $17,383 | 3.9× |
| 6 | PKM Diamond & Pearl Era | 11y | 29.5% | $17,207 | 3.9× |
| 7 | PKM WOTC Era | 11y | 24.0% | $10,619 | 2.4× |
| 8 | S&P 500 (Total Return) | 11y | 14.4% | $4,413 | — |
| 9 | MTG Vintage Era | 11y | 13.0% | $3,828 | 0.9× |
| 10 | MTG Reserved List Era | 11y | 12.4% | $3,614 | 0.8× |
| 11 | MTG Standard Acceleration Era | 11y | 9.0% | $2,573 | 0.6× |
Era outcomes use each era's basket CAGR (compound annual growth) for the years held. For years before an era's tracking begins,
the era's row uses the era's start year as the entry point. S&P 500 returns are Total Return (with reinvested dividends)
via Yahoo Finance's ^SP500TR series. Past performance does not guarantee future results — illustrative, not investment advice.