Invest in 2010: TCG vs S&P 500
$1,000 invested at the start of 2010 — held through 2026 (16-year horizon) — across every TCG era already active that year, plus the S&P 500 Total Return for comparison. Era outcomes use each era's basket CAGR; S&P uses the actual price ratio between 2010 and today.
Best outcome from 2010 Platinum Era $95,858 10.5× the S&P 500's $9,109
| # | Vehicle | Held | CAGR | Outcome | vs S&P |
|---|---|---|---|---|---|
| 1 | PKM Platinum Era | 16y | 33.0% | $95,858 | 10.5× |
| 2 | PKM HeartGold/SoulSilver Era | 16y | 31.0% | $75,038 | 8.2× |
| 3 | PKM EX Era | 16y | 29.6% | $63,654 | 7.0× |
| 4 | PKM Diamond & Pearl Era | 16y | 29.5% | $62,718 | 6.9× |
| 5 | PKM WOTC Era | 16y | 24.0% | $31,082 | 3.4× |
| 6 | S&P 500 (Total Return) | 16y | 14.8% | $9,109 | — |
| 7 | MTG Vintage Era | 16y | 13.0% | $7,047 | 0.8× |
| 8 | MTG Reserved List Era | 16y | 12.4% | $6,481 | 0.7× |
Era outcomes use each era's basket CAGR (compound annual growth) for the years held. For years before an era's tracking begins,
the era's row uses the era's start year as the entry point. S&P 500 returns are Total Return (with reinvested dividends)
via Yahoo Finance's ^SP500TR series. Past performance does not guarantee future results — illustrative, not investment advice.