Top movers
Daily gainers and losers across 44,587.
Day-over-day deltas computed from raw_price_history snapshots, refreshed
nightly at 03:00 ET.
Top gainers
last 24h| # | Card | Last | Δ | % chg |
|---|---|---|---|---|
| 1 | | $500 | +293.74 | +142.42% |
| 2 | | $148 | +47.79 | +47.79% |
| 3 | | $0.37 | +0.11 | +42.31% |
| 4 | | $0.55 | +0.14 | +34.15% |
| 5 | | $0.64 | +0.16 | +33.33% |
| 6 | | $69.57 | +15.08 | +27.67% |
| 7 | | $0.71 | +0.14 | +24.56% |
| 8 | | $0.56 | +0.11 | +24.44% |
| 9 | | $0.47 | +0.09 | +23.68% |
| 10 | | $0.68 | +0.13 | +23.64% |
Top losers
last 24h| # | Card | Last | Δ | % chg |
|---|---|---|---|---|
| 1 | | $0.99 | -494.51 | -99.80% |
| 2 | | $16.84 | -78.16 | -82.27% |
| 3 | | $1.74 | -0.43 | -19.82% |
| 4 | | $210 | -46.24 | -18.02% |
| 5 | | $0.78 | -0.14 | -15.22% |
| 6 | | $0.17 | -0.03 | -15.00% |
| 7 | | $8.90 | -1.34 | -13.09% |
| 8 | | $221 | -31.49 | -12.45% |
| 9 | | $35.59 | -4.88 | -12.06% |
| 10 | | $1.15 | -0.13 | -10.16% |
Breakouts
Cards trading near 30-day or 90-day highs.With only 4 days of price history, every card sits at 100% of its own (single) high. Breakouts become meaningful after ~7 days of nightly snapshots accumulate.
How movers compute
For each card, we compare the latest raw_price_history
observation to the prior daily snapshot and rank by absolute or
percentage change. Cards with sample size below 5 sales in the
trailing 90 days are excluded from the leaderboard to suppress
single-sale noise.
Prices come from TCGplayer via the Pokémon TCG API
(Pokémon, 16,046 cards) and Scryfall bulk data (MTG, 28,541 cards).
The pipeline runs nightly and snapshots into raw_price_history.
Pop-driven movers (volume leaders by grading submissions) activate
once the PSA Public API integration goes live.