Invest in 2019: TCG vs S&P 500
$1,000 invested at the start of 2019 — held through 2026 (7-year horizon) — across every TCG era already active that year, plus the S&P 500 Total Return for comparison. Era outcomes use each era's basket CAGR; S&P uses the actual price ratio between 2019 and today.
Best outcome from 2019 Sun & Moon Era $11,573 3.9× the S&P 500's $2,997
| # | Vehicle | Held | CAGR | Outcome | vs S&P |
|---|---|---|---|---|---|
| 1 | PKM Sun & Moon Era | 7y | 41.9% | $11,573 | 3.9× |
| 2 | PKM XY Era | 7y | 37.4% | $9,259 | 3.1× |
| 3 | PKM Black & White Era | 7y | 35.7% | $8,460 | 2.8× |
| 4 | PKM Platinum Era | 7y | 33.0% | $7,361 | 2.5× |
| 5 | PKM HeartGold/SoulSilver Era | 7y | 31.0% | $6,614 | 2.2× |
| 6 | PKM EX Era | 7y | 29.6% | $6,154 | 2.1× |
| 7 | PKM Diamond & Pearl Era | 7y | 29.5% | $6,114 | 2.0× |
| 8 | PKM WOTC Era | 7y | 24.0% | $4,497 | 1.5× |
| 9 | S&P 500 (Total Return) | 7y | 17.0% | $2,997 | — |
| 10 | MTG Vintage Era | 7y | 13.0% | $2,350 | 0.8× |
| 11 | MTG Reserved List Era | 7y | 12.4% | $2,265 | 0.8× |
| 12 | MTG Standard Acceleration Era | 7y | 9.0% | $1,825 | 0.6× |
| 13 | MTG Single-Set Era | 7y | 6.7% | $1,579 | 0.5× |
Era outcomes use each era's basket CAGR (compound annual growth) for the years held. For years before an era's tracking begins,
the era's row uses the era's start year as the entry point. S&P 500 returns are Total Return (with reinvested dividends)
via Yahoo Finance's ^SP500TR series. Past performance does not guarantee future results — illustrative, not investment advice.