Pokémon vs MTG
Two collectible TCG asset classes side-by-side. Aggregates roll up across the platform's tracked eras and sealed products,
benchmarked against the S&P 500 Total Return. Card universe coverage from pokemontcg.io (Pokémon) and
scryfall (MTG); no scraped data, no fabricated rates.
Game A Pokémon 10 eras tracked · 16,693 cards
vs Game B Magic: The Gathering 5 eras tracked · 28,672 cards
| Metric | Pokémon | MTG |
|---|---|---|
| Tracked cards Total card universe in the platform's index — not market cap. | 16,693 | 28,672↑ |
| Cards with priced raw market Coverage at the card-price level (pokemontcg.io / scryfall). | 16,179 | 28,549↑ |
| Tracked eras (with products) | 10 of 10↑ | 5 of 7 |
| Tracked sealed products | 141↑ | 67 |
| Sum of basket values today Sum across each era's tracked basket — not the game's total market cap. | $1.34M↑ | $64,775 |
| Sum of MSRP invested | $12,816↑ | $6,411 |
| Avg basket CAGR across eras | +32.7%↑ | +12.0% |
| Avg alpha vs S&P 500 across eras | +10,808 pp↑ | +875 pp |
| Best-alpha era | WOTC Era (+34,276 pp) | Vintage Era (+2,571 pp) |
| Best-CAGR era | Sun & Moon Era (+41.9%) | Universes Beyond Era (+18.8%) |
Index snapshots
Top cards by raw market price
Data quality & transparency
- Pokémon coverage: 16,179 of 16,693 cards have a tracked raw market price (via pokemontcg.io's TCGplayer feed).
- MTG coverage: 28,549 of 28,672 cards have a tracked raw market price (via scryfall's TCGplayer feed).
- Pop reports: No verified PSA/CGC/BGS/SGC pop counts on either game. Plays surfaces use seed pop-velocity data labeled with BETA chips until a universal pop source lands.
- S&P benchmark: Total Return series (
^SP500TR) via Yahoo Finance, daily.